<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shire Surveying</title>
	<atom:link href="http://www.shiresurveying.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.shiresurveying.com.au</link>
	<description>Surveyor Sutherland Shire</description>
	<lastBuildDate>Thu, 03 Aug 2017 03:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Surveyor Kirrawee</title>
		<link>http://www.shiresurveying.com.au/?p=643</link>
		<comments>http://www.shiresurveying.com.au/?p=643#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Areas Serviced]]></category>

		<guid isPermaLink="false">http://www.shiresurveying.com.au?p=643</guid>
		<description><![CDATA[We service Kirrawee. We also service: Bangor, Barden Ridge, Bonnet Bay, Caringbah, Como, Cronulla, Engadine, Gymea, Heathcote, Illawong, Jannali, Kareela, Kurnell, Menai, Miranda, Oyster Bay, Sutherland, Sutherland Shire, Sylvania, Taren Point, Woolooware For more information contact Shire Surveying]]></description>
			<content:encoded><![CDATA[<p>We service Kirrawee. We also service:</p>
<p>Bangor, Barden Ridge, Bonnet Bay, Caringbah, Como, Cronulla, Engadine, Gymea, Heathcote, Illawong, Jannali, Kareela, Kurnell, Menai, Miranda, Oyster Bay, Sutherland, Sutherland Shire, Sylvania, Taren Point, Woolooware</p>
<p>For more information contact <a title="Contact" href="http://www.shiresurveying.com.au/?page_id=10">Shire Surveying</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiresurveying.com.au/?feed=rss2&#038;p=643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveyor Bangor</title>
		<link>http://www.shiresurveying.com.au/?p=634</link>
		<comments>http://www.shiresurveying.com.au/?p=634#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Areas Serviced]]></category>

		<guid isPermaLink="false">http://www.shiresurveying.com.au?p=634</guid>
		<description><![CDATA[We service Bangor. We also service: Barden Ridge, Bonnet Bay, Caringbah, Como, Engadine, Cronulla, Gymea, Heathcote, Illawong, Jannali, Kareela, Kirrawee, Kurnell, Menai, Miranda, Oyster Bay, Sutherland, Sutherland Shire, Sylvania, Taren Point, Woolooware For more information contact Shire Surveying]]></description>
			<content:encoded><![CDATA[<p>We service Bangor. We also service:</p>
<p>Barden Ridge, Bonnet Bay, Caringbah, Como, Engadine, Cronulla, Gymea, Heathcote, Illawong, Jannali, Kareela, Kirrawee, Kurnell, Menai, Miranda, Oyster Bay, Sutherland, Sutherland Shire, Sylvania, Taren Point, Woolooware</p>
<p>For more information contact <a title="Contact" href="http://www.shiresurveying.com.au/?page_id=10">Shire Surveying</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiresurveying.com.au/?feed=rss2&#038;p=634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveyor Taren Point</title>
		<link>http://www.shiresurveying.com.au/?p=482</link>
		<comments>http://www.shiresurveying.com.au/?p=482#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Areas Serviced]]></category>

		<guid isPermaLink="false">http://www.shiresurveying.com.au?p=482</guid>
		<description><![CDATA[We service Taren Point. We also service: Bangor, Barden Ridge, Bonnet Bay, Caringbah, Como, Cronulla, Engadine, Gymea, Heathcote, Illawong, Jannali, Kareela, Kirrawee, Kurnell, Menai, Miranda, Oyster Bay, Sutherland, Sutherland Shire, Sylvania, Woolooware For more information contact Shire Surveying &#160;]]></description>
			<content:encoded><![CDATA[<p>We service Taren Point. We also service:</p>
<p>Bangor, Barden Ridge, Bonnet Bay, Caringbah, Como, Cronulla, Engadine, Gymea, Heathcote, Illawong, Jannali, Kareela, Kirrawee, Kurnell, Menai, Miranda, Oyster Bay, Sutherland, Sutherland Shire, Sylvania, Woolooware</p>
<p>For more information contact <a title="Contact" href="http://www.shiresurveying.com.au/?page_id=10">Shire Surveying</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiresurveying.com.au/?feed=rss2&#038;p=482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveyor Woolooware</title>
		<link>http://www.shiresurveying.com.au/?p=472</link>
		<comments>http://www.shiresurveying.com.au/?p=472#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Areas Serviced]]></category>

		<guid isPermaLink="false">http://www.shiresurveying.com.au?p=472</guid>
		<description><![CDATA[We service Woolooware. We also service: Bangor, Barden Ridge, Bonnet Bay, Caringbah, Como, Cronulla, Engadine, Gymea, Heathcote, Illawong, Jannali, Kareela, Kirrawee, Kurnell, Menai, Miranda, Oyster Bay, Sutherland, Sutherland Shire, Sylvania, Taren Point. For more information contact Shire Surveying]]></description>
			<content:encoded><![CDATA[<h3>We service Woolooware. We also service:</h3>
<p>Bangor, Barden Ridge, Bonnet Bay, Caringbah, Como, Cronulla, Engadine, Gymea, Heathcote, Illawong, Jannali, Kareela, Kirrawee, Kurnell, Menai, Miranda, Oyster Bay, Sutherland, Sutherland Shire, Sylvania, Taren Point.</p>
<p>For more information contact <a title="Contact" href="http://www.shiresurveying.com.au/?page_id=10">Shire Surveying</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiresurveying.com.au/?feed=rss2&#038;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveyor Kurnell</title>
		<link>http://www.shiresurveying.com.au/?p=318</link>
		<comments>http://www.shiresurveying.com.au/?p=318#comments</comments>
		<pubDate>Sat, 26 Nov 2011 05:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Areas Serviced]]></category>

		<guid isPermaLink="false">http://www.shiresurveying.com.au?p=318</guid>
		<description><![CDATA[We service Kurnell. We also service: Bangor, Barden Ridge, Bonnet Bay, Caringbah, Como, Cronulla, Engadine, Gymea, Heathcote, Illawong, Jannali, Kareela, Kirrawee, Menai, Miranda, Oyster Bay, Sutherland, Sutherland Shire, Sylvania, Taren Point, Woolooware. For more information contact Shire Surveying]]></description>
			<content:encoded><![CDATA[<p>We service Kurnell. We also service:</p>
<p>Bangor, Barden Ridge, Bonnet Bay, Caringbah, Como, Cronulla, Engadine, Gymea, Heathcote, Illawong, Jannali, Kareela, Kirrawee, Menai, Miranda, Oyster Bay, Sutherland, Sutherland Shire, Sylvania, Taren Point, Woolooware.</p>
<p>For more information contact <a title="Contact" href="http://www.shiresurveying.com.au/?page_id=10">Shire Surveying</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiresurveying.com.au/?feed=rss2&#038;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveyor Menai</title>
		<link>http://www.shiresurveying.com.au/?p=316</link>
		<comments>http://www.shiresurveying.com.au/?p=316#comments</comments>
		<pubDate>Sat, 26 Nov 2011 05:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Areas Serviced]]></category>

		<guid isPermaLink="false">http://www.shiresurveying.com.au?p=316</guid>
		<description><![CDATA[We service Menai. We also service: Bangor, Barden Ridge, Bonnet Bay, Caringbah, Como, Cronulla, Engadine, Gymea, Heathcote, Illawong, Jannali, Kareela, Kirrawee, Kurnell,  Miranda, Oyster Bay, Sutherland, Sutherland Shire, Sylvania, Taren Point, Woolooware. For more information contact Shire Surveying]]></description>
			<content:encoded><![CDATA[<p>We service Menai. We also service:</p>
<p>Bangor, Barden Ridge, Bonnet Bay, Caringbah, Como, Cronulla, Engadine, Gymea, Heathcote, Illawong, Jannali, Kareela, Kirrawee, Kurnell,  Miranda, Oyster Bay, Sutherland, Sutherland Shire, Sylvania, Taren Point, Woolooware.</p>
<p>For more information contact <a title="Contact" href="http://www.shiresurveying.com.au/?page_id=10">Shire Surveying</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiresurveying.com.au/?feed=rss2&#038;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveyor Miranda</title>
		<link>http://www.shiresurveying.com.au/?p=314</link>
		<comments>http://www.shiresurveying.com.au/?p=314#comments</comments>
		<pubDate>Sat, 26 Nov 2011 05:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Areas Serviced]]></category>

		<guid isPermaLink="false">http://www.shiresurveying.com.au?p=314</guid>
		<description><![CDATA[We service Miranda. We also service: Bangor, Barden Ridge, Bonnet Bay, Caringbah, Como, Cronulla, Engadine, Gymea, Heathcote, Illawong, Jannali, Kareela, Kirrawee, Kurnell, Menai, Oyster Bay, Sutherland, Sutherland Shire, Sylvania, Taren Point, Woolooware. For more information contact Shire Surveying]]></description>
			<content:encoded><![CDATA[<p>We service Miranda. We also service:</p>
<p>Bangor, Barden Ridge, Bonnet Bay, Caringbah, Como, Cronulla, Engadine, Gymea, Heathcote, Illawong, Jannali, Kareela, Kirrawee, Kurnell, Menai, Oyster Bay, Sutherland, Sutherland Shire, Sylvania, Taren Point, Woolooware.</p>
<p>For more information contact <a title="Contact" href="http://www.shiresurveying.com.au/?page_id=10">Shire Surveying</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiresurveying.com.au/?feed=rss2&#038;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveyor Sutherland</title>
		<link>http://www.shiresurveying.com.au/?p=312</link>
		<comments>http://www.shiresurveying.com.au/?p=312#comments</comments>
		<pubDate>Sat, 26 Nov 2011 05:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Areas Serviced]]></category>

		<guid isPermaLink="false">http://www.shiresurveying.com.au?p=312</guid>
		<description><![CDATA[We service Sutherland. We also service: Bangor, Barden Ridge, Bonnet Bay, Caringbah, Como, Cronulla, Engadine, Gymea, Heathcote, Illawong, Jannali, Kareela, Kirrawee, Kurnell, Menai, Miranda, Oyster Bay, Sutherland Shire, Sylvania, Taren Point, Woolooware. For more information contact Shire Surveying]]></description>
			<content:encoded><![CDATA[<p>We service Sutherland. We also service:</p>
<p>Bangor, Barden Ridge, Bonnet Bay, Caringbah, Como, Cronulla, Engadine, Gymea, Heathcote, Illawong, Jannali, Kareela, Kirrawee, Kurnell, Menai, Miranda, Oyster Bay, Sutherland Shire, Sylvania, Taren Point, Woolooware.</p>
<p>For more information contact <a title="Contact" href="http://www.shiresurveying.com.au/?page_id=10">Shire Surveying</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiresurveying.com.au/?feed=rss2&#038;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detail &amp; Level Survey</title>
		<link>http://www.shiresurveying.com.au/?p=310</link>
		<comments>http://www.shiresurveying.com.au/?p=310#comments</comments>
		<pubDate>Sat, 26 Nov 2011 05:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.shiresurveying.com.au?p=310</guid>
		<description><![CDATA[Detail and level survey A Detail and Level Survey is required by Council if you are intending to build or extend. The survey will show positioning of existing structures (buildings, trees, pools etc), neighbouring structures, setbacks, and levels. To contact &#8230; <a href="http://www.shiresurveying.com.au/?p=310">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Detail and level survey</strong></li>
</ul>
<p>A Detail and Level Survey is required by Council if you are intending to build or extend. The survey will show positioning of existing structures (buildings, trees, pools etc), neighbouring structures, setbacks, and levels.</p>
<p>To contact Shire Surveying for more information or a quote <a title="Contact" href="http://www.shiresurveying.com.au?page_id=10">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiresurveying.com.au/?feed=rss2&#038;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identification Report</title>
		<link>http://www.shiresurveying.com.au/?p=308</link>
		<comments>http://www.shiresurveying.com.au/?p=308#comments</comments>
		<pubDate>Sat, 26 Nov 2011 05:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shiresurveying.com.au?p=308</guid>
		<description><![CDATA[Detail and level survey A Detail and Level Survey is required by Council if you are intending to build or extend. The survey will show positioning of existing structures (buildings, trees, pools etc), neighbouring structures, setbacks, and levels. Identification Report &#8230; <a href="http://www.shiresurveying.com.au/?p=308">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Detail and level survey</strong></li>
</ul>
<p>A Detail and Level Survey is required by Council if you are intending to build or extend. The survey will show positioning of existing structures (buildings, trees, pools etc), neighbouring structures, setbacks, and levels.</p>
<ul>
<li><strong>Identification Report</strong></li>
</ul>
<p>An identification report shows boundaries to a block of land and an outline of any buildings on that land.</p>
<ul>
<li><strong>Redefinition and consolidation plans</strong></li>
<li><strong>Subdivision plans</strong></li>
<li><strong>Pipeline and Easement surveys</strong></li>
<li><strong>Work as Executed Plans and Certification Surveys</strong></li>
<li><strong> </strong><strong>Boundary marking and building set-out</strong></li>
<li><strong>Lease plans and lettable area surveys</strong></li>
<li><strong>Rural Surveys</strong></li>
</ul>
<p>To contact Shire Surveying for more information or a quote <a title="Contact" href="http://www.shiresurveying.com.au?page_id=10">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiresurveying.com.au/?feed=rss2&#038;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
